Find profitable subdivision and development sites and complete feasibility studies.

Archistar Consumer |
Archistar Commercial |
|
| Real Estate Investar Add-On | Archistar Direct | |
Contract Term |
Monthly Casual |
Flexible |
|
View Full Site Details |
||
| Government Planning Details | ||
| Government Planning Overlays | ||
| Permitted Land Use | ||
| Sales History | ||
| Property Valuation | ||
| Owner Details | ||
| Advanced Measuring Tool | ||
| National Planning Library | ||
| Visualise Data & Risk Layers | ||
| Heritage Layer | ||
| 3D Building Layer | ||
| Bushfire, Flood & Electricity Layer | ||
| Contour Layer | ||
| Max Building Height Layer | ||
Discover Profitable Opportunities |
||
| Access Site Finder Tool | ||
| Filter by Land Use & Zone | ||
| Filter by Lot Size | ||
| Filter by FSR & Height | ||
| Filter by Development Potential | ||
| Run Due Diligence Reports | Max 5 per month | Unlimited |
| Calculate Feasibility | Basic | Basic / Advanced |
| Quick Estimate | ||
Design buildings with Artificial Intelligence |
||
| Generate Unlimited Designs | ||
| Analyse Designs | ||
| Customise Designs | ||
| Design a Precinct | ||
| Export Designs | ||
New Platform Features |
||
| Rapid Assessment - Assess 1000's of sites | ||
| Multiple pipelines for property reviews | ||
| Alerts for sale | ||
| Alerts for zoning update | ||
| Alerts for project information | ||
| Access to ongoing product enhancements | ||
Access Rich Partner Data |
||
| Purchase Site Documents | ||
| Title Search | NSW, VIC, QLD | NSW, VIC, QLD |
| Market Listings | ||
| Domain Listings | ||
| Commercial Real Estate Listings | ||
| CoreLogic Listings | ||
| Development Listings | ||
| BCI Australia Listings | ||
| Cordell Listings | ||
| Nearmap Aerial Imagery | ||
Usage & Support |
||
| Users | 1 User | Multiple Users |
| Region | National | State Options |
| Support Level | Basic | Dedicated Account Manager |
| Support Options | Email & Phone | Email & Phone |
| Training Videos & Docs | ||
Unique Limitation |
||
| Maximum Lot Size for Assessment | 2,000 m2 | Unlimited |
| View Pricing | Visit Archistar | |
E-mail Address
Australia: info@realestateinvestar.com.auE-mail Address
New Zealand: info@realestateinvestar.co.nzAddress
333 George St, Sydney NSW 2000ef41.png)
f133.png)
Real Estate Investar is part of MRI Software. We provide the tools, data and information you'll need to create wealth through property investment.